My Station Weather Conditions
Observations are powered by a Personal Weather Station
28.6
°F
Snow
Feels like: 24.1 °F
| High | Low |
| 31.7 °F | 11.0 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 24.7 °F |
| Outside Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.9 °F |
| In Humid | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.7 °F | Low: | 11.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 36.9 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

