My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.3
°F
Cloudy
Feels like: 40.6 °F
| High | Low |
| 43.8 °F | 33.9 °F |
SSW
202°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 40.6 °F |
| Outside Humidity | 90% |
| Rain | 0.05 in 0.04 in/hr |
| Radiation | 35 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.8 °F |
| In Humid | 49% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.8 °F | Low: | 33.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.08 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 3.04 in | Highest Rate: | 1.21 in/hr |
Today's Weather View more here.

