My Station Weather Conditions
Observations are powered by a Personal Weather Station
28.7
°F
Clear
Feels like: 24.0 °F
| High | Low |
| 37.7 °F | 28.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 22.7 °F |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.0 °F |
| In Humid | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 37.7 °F | Low: | 28.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.0 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.59 in | Highest Rate: | 1.69 in/hr |
Today's Weather View more here.

