My Station Weather Conditions
Observations are powered by a Personal Weather Station
33.7
°F
Mostly Clear
Feels like: 28.7 °F
| High | Low |
| 34.7 °F | 25.2 °F |
WNW
292°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 25.0 °F |
| Outside Humidity | 70% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 10 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.9 °F |
| In Humid | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 34.7 °F | Low: | 25.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 39.1 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.05 in/hr |
Today's Weather View more here.

