My Station Weather Conditions
Observations are powered by a Personal Weather Station
50.8
°F
Clear
Feels like: 46.5 °F
| High | Low |
| 50.8 °F | 39.1 °F |
WSW
248°
| Speed | Gust | |
| 2 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 34.8 °F |
| Outside Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 106 W/m² |
| UV Index | 0.0 |
| Inside Temp | 59.0 °F |
| In Humid | 54% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.8 °F | Low: | 39.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.8 °F | Low: | 38.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.06 in/hr |
Today's Weather View more here.

