My Station Weather Conditions
Observations are powered by a Personal Weather Station
45.6
°F
Mostly Clear
Feels like: 41.5 °F
| High | Low |
| 48.0 °F | 40.4 °F |
WNW
292°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 32.5 °F |
| Outside Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 176 W/m² |
| UV Index | 0.5 |
| Inside Temp | 61.9 °F |
| In Humid | 56% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.0 °F | Low: | 40.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.4 °F | Low: | 38.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.18 in | Highest Rate: | 0.10 in/hr |
Today's Weather View more here.

