My Station Weather Conditions
Observations are powered by a Personal Weather Station
46.3
°F
Mostly Clear
Feels like: 40.3 °F
| High | Low |
| 48.9 °F | 42.3 °F |
N
0°
| Speed | Gust | |
| 4 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 31.0 °F |
| Outside Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 176 W/m² |
| UV Index | 1.3 |
| Inside Temp | 66.6 °F |
| In Humid | 51% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.9 °F | Low: | 42.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 2.99 in | Highest Rate: | 1.21 in/hr |
Today's Weather View more here.

