My Station Weather Conditions
Observations are powered by a Personal Weather Station
28.4
°F
Clear
Feels like: 21.1 °F
| High | Low |
| 29.7 °F | 18.8 °F |
NNW
338°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 12.6 °F |
| Outside Humidity | 51% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 17 W/m² |
| UV Index | 0.0 |
| Inside Temp | 68.1 °F |
| In Humid | 44% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.7 °F | Low: | 18.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 35.6 °F | Low: | 4.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

