My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.1
°F
Clear
Feels like: 38.1 °F
| High | Low |
| 43.1 °F | 31.9 °F |
WNW
292°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 33.6 °F |
| Outside Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 510 W/m² |
| UV Index | 2.2 |
| Inside Temp | 68.6 °F |
| In Humid | 53% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.1 °F | Low: | 31.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.0 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.59 in | Highest Rate: | 1.69 in/hr |
Today's Weather View more here.

