My Station Weather Conditions
Observations are powered by a Personal Weather Station
41.8
°F
Clear
Feels like: 38.8 °F
| High | Low |
| 52.9 °F | 41.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 35.5 °F |
| Outside Humidity | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 64.5 °F |
| In Humid | 52% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.9 °F | Low: | 41.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 65.5 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.19 in/hr |
Today's Weather View more here.

