My Station Weather Conditions
Observations are powered by a Personal Weather Station
48.4
°F
Light Rain
Feels like: 47.4 °F
| High | Low |
| 57.8 °F | 48.1 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 45.9 °F |
| Outside Humidity | 91% |
| Rain | 0.03 in 0.00 in/hr |
| Radiation | 44 W/m² |
| UV Index | 0.0 |
| Inside Temp | 63.8 °F |
| In Humid | 62% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.8 °F | Low: | 48.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
| High: | 83.4 °F | Low: | 38.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.18 in | Highest Rate: | 0.10 in/hr |
Today's Weather View more here.

