My Station Weather Conditions
Observations are powered by a Personal Weather Station
41.1
°F
Clear
Feels like: 36.4 °F
| High | Low |
| 42.4 °F | 28.5 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 22.9 °F |
| Outside Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 12 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.5 °F |
| In Humid | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.4 °F | Low: | 28.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 42.4 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.24 in | Highest Rate: | 0.05 in/hr |
Today's Weather View more here.

