My Station Weather Conditions
Observations are powered by a Personal Weather Station
37.0
°F
Cloudy
Feels like: 33.7 °F
| High | Low |
| 39.9 °F | 29.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 33.8 °F |
| Outside Humidity | 88% |
| Rain | 0.02 in 0.00 in/hr |
| Radiation | 10 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.8 °F |
| In Humid | 48% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.9 °F | Low: | 29.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
| High: | 39.9 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.24 in | Highest Rate: | 0.05 in/hr |
Today's Weather View more here.

