My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.2
°F
Clear
Feels like: 40.1 °F
| High | Low |
| 43.7 °F | 38.4 °F |
N
0°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 38.4 °F |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 106 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.9 °F |
| In Humid | 51% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.7 °F | Low: | 38.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.0 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.59 in | Highest Rate: | 1.69 in/hr |
Today's Weather View more here.

