My Station Weather Conditions
Observations are powered by a Personal Weather Station
36.6
°F
Light Rain
Feels like: 31.8 °F
| High | Low |
| 42.8 °F | 35.9 °F |
E
90°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 35.0 °F |
| Outside Humidity | 94% |
| Rain | 0.27 in 0.00 in/hr |
| Radiation | 85 W/m² |
| UV Index | 0.7 |
| Inside Temp | 68.0 °F |
| In Humid | 52% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.8 °F | Low: | 35.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.27 in | Highest Rate: | 0.12 in/hr |
| High: | 74.1 °F | Low: | 35.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.37 in | Highest Rate: | 0.20 in/hr |
Today's Weather View more here.

