My Station Weather Conditions
Observations are powered by a Personal Weather Station
40.6
°F
Clear
Feels like: 35.4 °F
| High | Low |
| 40.6 °F | 31.9 °F |
NW
315°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 32.6 °F |
| Outside Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 191 W/m² |
| UV Index | 1.0 |
| Inside Temp | 68.7 °F |
| In Humid | 53% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.6 °F | Low: | 31.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.0 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.59 in | Highest Rate: | 1.69 in/hr |
Today's Weather View more here.

