My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.0
°F
Cloudy
Feels like: 39.9 °F
| High | Low |
| 43.3 °F | 31.9 °F |
SSW
202°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 41.1 °F |
| Outside Humidity | 93% |
| Rain | 0.02 in 0.00 in/hr |
| Radiation | 12 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.7 °F |
| In Humid | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.3 °F | Low: | 31.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
| High: | 52.4 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.19 in/hr |
Today's Weather View more here.

