My Station Weather Conditions
Observations are powered by a Personal Weather Station
27.7
°F
Clear
Feels like: 20.9 °F
| High | Low |
| 28.5 °F | 6.7 °F |
NW
315°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 2.4 °F |
| Outside Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 23 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.1 °F |
| In Humid | 43% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.5 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 36.9 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

