My Station Weather Conditions
Observations are powered by a Personal Weather Station
35.5
°F
Cloudy
Feels like: 30.5 °F
| High | Low |
| 37.2 °F | 23.2 °F |
E
90°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 25.6 °F |
| Outside Humidity | 67% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 25 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.1 °F |
| In Humid | 46% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 37.2 °F | Low: | 23.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 39.1 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.05 in/hr |
Today's Weather View more here.

