My Station Weather Conditions
Observations are powered by a Personal Weather Station
57.9
°F
Clear
Feels like: 57.6 °F
| High | Low |
| 57.9 °F | 51.7 °F |
N
0°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 50.7 °F |
| Outside Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 196 W/m² |
| UV Index | 0.8 |
| Inside Temp | 60.9 °F |
| In Humid | 57% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.9 °F | Low: | 51.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.5 °F | Low: | 38.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.06 in/hr |
Today's Weather View more here.

