My Station Weather Conditions
Observations are powered by a Personal Weather Station
42.2
°F
Clear
Feels like: 36.8 °F
| High | Low |
| 42.5 °F | 15.2 °F |
SW
225°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 21.9 °F |
| Outside Humidity | 44% |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 26 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.9 °F |
| In Humid | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.5 °F | Low: | 15.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 42.5 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.55 in | Highest Rate: | 0.09 in/hr |
Today's Weather View more here.

