My Station Weather Conditions
Observations are powered by a Personal Weather Station
30.3
°F
Clear
Feels like: 24.2 °F
| High | Low |
| 32.5 °F | 12.3 °F |
WNW
292°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 13.5 °F |
| Outside Humidity | 49% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 9 W/m² |
| UV Index | 0.0 |
| Inside Temp | 68.2 °F |
| In Humid | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.5 °F | Low: | 12.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 35.6 °F | Low: | 4.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

