My Station Weather Conditions
Observations are powered by a Personal Weather Station
32.1
°F
Mist
Feels like: 28.4 °F
| High | Low |
| 32.8 °F | 26.0 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 30.8 °F |
| Outside Humidity | 95% |
| Rain | 0.36 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 65.3 °F |
| In Humid | 48% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.8 °F | Low: | 26.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.36 in | Highest Rate: | 0.19 in/hr |
| High: | 52.4 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.28 in | Highest Rate: | 0.19 in/hr |
Today's Weather View more here.

