My Station Weather Conditions
Observations are powered by a Personal Weather Station
32.3
°F
Clear
Feels like: 28.4 °F
| High | Low |
| 34.7 °F | 31.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 29.4 °F |
| Outside Humidity | 89% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 18 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.1 °F |
| In Humid | 53% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 34.7 °F | Low: | 31.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.0 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.59 in | Highest Rate: | 1.69 in/hr |
Today's Weather View more here.

