My Station Weather Conditions
Observations are powered by a Personal Weather Station
69.2
°F
Clear
Feels like: 69.7 °F
| High | Low |
| 69.2 °F | 43.1 °F |
SSW
202°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 56.9 °F |
| Outside Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 148 W/m² |
| UV Index | 1.2 |
| Inside Temp | 66.9 °F |
| In Humid | 54% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.2 °F | Low: | 43.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.1 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.67 in | Highest Rate: | 0.20 in/hr |
Today's Weather View more here.

