My Station Weather Conditions
Observations are powered by a Personal Weather Station
31.6
°F
Light Snow
Feels like: 26.5 °F
| High | Low |
| 36.4 °F | 24.8 °F |
E
90°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 29.0 °F |
| Outside Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.9 °F |
| In Humid | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.4 °F | Low: | 24.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 42.4 °F | Low: | -0.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.24 in | Highest Rate: | 0.05 in/hr |
Today's Weather View more here.

