My Station Weather Conditions
Observations are powered by a Personal Weather Station
25.7
°F
Snow
Feels like: 18.3 °F
| High | Low |
| 29.8 °F | 23.0 °F |
NW
315°
| Speed | Gust | |
| 5 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 24.5 °F |
| Outside Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 6 W/m² |
| UV Index | 0.0 |
| Inside Temp | 69.4 °F |
| In Humid | 46% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.8 °F | Low: | 23.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 27 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 42.4 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.05 in/hr |
Today's Weather View more here.

