My Station Weather Conditions
Observations are powered by a Personal Weather Station
39.4
°F
Light Rain
Feels like: 34.1 °F
| High | Low |
| 58.4 °F | 39.4 °F |
WNW
292°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 31.8 °F |
| Outside Humidity | 74% |
| Rain | 0.30 in 0.00 in/hr |
| Radiation | 37 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.1 °F |
| In Humid | 54% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.4 °F | Low: | 39.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.30 in | Highest Rate: | 0.41 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.66 in | Highest Rate: | 0.41 in/hr |
Today's Weather View more here.

