My Station Weather Conditions
Observations are powered by a Personal Weather Station
46.8
°F
Mostly Clear
Feels like: 45.7 °F
| High | Low |
| 46.9 °F | 46.7 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 45.2 °F |
| Outside Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.8 °F |
| In Humid | 62% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.9 °F | Low: | 46.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.4 °F | Low: | 38.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.39 in | Highest Rate: | 0.96 in/hr |
Today's Weather View more here.

