My Station Weather Conditions
Observations are powered by a Personal Weather Station
26.9
°F
Mostly Cloudy
Feels like: 21.9 °F
| High | Low |
| 28.8 °F | 11.7 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 20.4 °F |
| Outside Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 7 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.9 °F |
| In Humid | 43% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 28.8 °F | Low: | 11.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 35.6 °F | Low: | 4.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

