My Station Weather Conditions
Observations are powered by a Personal Weather Station
38.9
°F
Mostly Clear
Feels like: 32.1 °F
| High | Low |
| 60.3 °F | 36.6 °F |
WNW
292°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 18.3 °F |
| Outside Humidity | 43% |
| Rain | 0.07 in 0.00 in/hr |
| Radiation | 132 W/m² |
| UV Index | 1.3 |
| Inside Temp | 66.5 °F |
| In Humid | 51% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.3 °F | Low: | 36.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.31 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 2.93 in | Highest Rate: | 1.21 in/hr |
Today's Weather View more here.

