My Station Weather Conditions
Observations are powered by a Personal Weather Station
40.9
°F
Cloudy
Feels like: 33.1 °F
| High | Low |
| 44.3 °F | 31.5 °F |
W
270°
| Speed | Gust | |
| 6 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | 25.1 °F |
| Outside Humidity | 53% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 168 W/m² |
| UV Index | 1.0 |
| Inside Temp | 67.9 °F |
| In Humid | 48% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.3 °F | Low: | 31.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.66 in | Highest Rate: | 0.41 in/hr |
Today's Weather View more here.

