My Station Weather Conditions
Observations are powered by a Personal Weather Station
52.2
°F
Clear
Feels like: 48.4 °F
| High | Low |
| 52.4 °F | 29.7 °F |
SSW
202°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 34.1 °F |
| Outside Humidity | 50% |
| Rain | 0.49 in 0.00 in/hr |
| Radiation | 29 W/m² |
| UV Index | 0.0 |
| Inside Temp | 64.7 °F |
| In Humid | 48% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.4 °F | Low: | 29.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.49 in | Highest Rate: | 0.12 in/hr |
| High: | 52.4 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.67 in | Highest Rate: | 0.12 in/hr |
Today's Weather View more here.

