My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.7
°F
Mostly Clear
Feels like: 38.5 °F
| High | Low |
| 43.9 °F | 28.2 °F |
WSW
248°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 23.2 °F |
| Outside Humidity | 44% |
| Rain | 0.03 in 0.00 in/hr |
| Radiation | 82 W/m² |
| UV Index | 1.3 |
| Inside Temp | 67.4 °F |
| In Humid | 48% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.9 °F | Low: | 28.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 3.65 in | Highest Rate: | 1.21 in/hr |
Today's Weather View more here.

