My Station Weather Conditions
Observations are powered by a Personal Weather Station
46.1
°F
Clear
Feels like: 44.0 °F
| High | Low |
| 46.2 °F | 42.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 40.6 °F |
| Outside Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 49 W/m² |
| UV Index | 0.0 |
| Inside Temp | 65.2 °F |
| In Humid | 55% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.2 °F | Low: | 42.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.4 °F | Low: | 38.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.89 in | Highest Rate: | 0.96 in/hr |
Today's Weather View more here.

