My Station Weather Conditions
Observations are powered by a Personal Weather Station
42.9
°F
Partly Cloudy
Feels like: 39.0 °F
| High | Low |
| 46.2 °F | 41.1 °F |
WNW
292°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 36.8 °F |
| Outside Humidity | 79% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 138 W/m² |
| UV Index | 0.6 |
| Inside Temp | 62.6 °F |
| In Humid | 56% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.2 °F | Low: | 41.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.8 °F | Low: | 41.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.06 in/hr |
Today's Weather View more here.

