My Station Weather Conditions
Observations are powered by a Personal Weather Station
49.0
°F
Mist
Feels like: 48.6 °F
| High | Low |
| 49.0 °F | 37.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 48.2 °F |
| Outside Humidity | 97% |
| Rain | 0.08 in 0.04 in/hr |
| Radiation | 69 W/m² |
| UV Index | 0.6 |
| Inside Temp | 67.8 °F |
| In Humid | 55% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.0 °F | Low: | 37.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.08 in | Highest Rate: | 0.12 in/hr |
| High: | 74.1 °F | Low: | 34.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.56 in | Highest Rate: | 0.20 in/hr |
Today's Weather View more here.

