My Station Weather Conditions
Observations are powered by a Personal Weather Station
53.8
°F
Cloudy
Feels like: 54.1 °F
| High | Low |
| 54.9 °F | 52.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 50.9 °F |
| Outside Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 56 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.0 °F |
| In Humid | 59% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.9 °F | Low: | 52.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.4 °F | Low: | 38.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.92 in | Highest Rate: | 0.96 in/hr |
Today's Weather View more here.

