My Station Weather Conditions
Observations are powered by a Personal Weather Station
34.5
°F
Cloudy
Feels like: 30.0 °F
| High | Low |
| 37.5 °F | 32.2 °F |
NE
45°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 33.2 °F |
| Outside Humidity | 95% |
| Rain | 0.28 in 0.00 in/hr |
| Radiation | 99 W/m² |
| UV Index | 0.8 |
| Inside Temp | 67.0 °F |
| In Humid | 49% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 37.5 °F | Low: | 32.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.28 in | Highest Rate: | 0.10 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 3.59 in | Highest Rate: | 1.21 in/hr |
Today's Weather View more here.

