My Station Weather Conditions
Observations are powered by a Personal Weather Station
44.8
°F
Clear
Feels like: 42.8 °F
| High | Low |
| 45.9 °F | 38.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 41.2 °F |
| Outside Humidity | 87% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 191 W/m² |
| UV Index | 0.8 |
| Inside Temp | 66.4 °F |
| In Humid | 52% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.9 °F | Low: | 38.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.0 °F | Low: | 25.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.59 in | Highest Rate: | 1.69 in/hr |
Today's Weather View more here.

