My Station Weather Conditions
Observations are powered by a Personal Weather Station
31.3
°F
Clear
Feels like: 26.1 °F
| High | Low |
| 38.9 °F | 11.6 °F |
SSW
202°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 28.4 °F |
| Outside Humidity | 89% |
| Rain | 0.22 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 67.7 °F |
| In Humid | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 38.9 °F | Low: | 11.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.22 in | Highest Rate: | 0.09 in/hr |
| High: | 42.4 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.47 in | Highest Rate: | 0.09 in/hr |
Today's Weather View more here.

