My Station Weather Conditions
Observations are powered by a Personal Weather Station
40.9
°F
Cloudy
Feels like: 34.8 °F
| High | Low |
| 59.1 °F | 40.8 °F |
ESE
112°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 33.9 °F |
| Outside Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 54 W/m² |
| UV Index | 0.0 |
| Inside Temp | 65.7 °F |
| In Humid | 55% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.1 °F | Low: | 40.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.1 °F | Low: | 34.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.48 in | Highest Rate: | 0.20 in/hr |
Today's Weather View more here.

