My Station Weather Conditions
Observations are powered by a Personal Weather Station
25.8
°F
Clear
Feels like: 20.1 °F
| High | Low |
| 35.6 °F | 10.4 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 11.9 °F |
| Outside Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 68.2 °F |
| In Humid | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 35.6 °F | Low: | 10.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 35.6 °F | Low: | 4.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

