My Station Weather Conditions
Observations are powered by a Personal Weather Station
41.3
°F
Cloudy
Feels like: 34.5 °F
| High | Low |
| 41.8 °F | 28.9 °F |
ESE
112°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 18.8 °F |
| Outside Humidity | 40% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 191 W/m² |
| UV Index | 1.1 |
| Inside Temp | 67.7 °F |
| In Humid | 46% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.8 °F | Low: | 28.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.9 °F | Low: | 6.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 1.66 in | Highest Rate: | 0.41 in/hr |
Today's Weather View more here.

