My Station Weather Conditions
Observations are powered by a Personal Weather Station
35.8
°F
Clear
Feels like: 30.8 °F
| High | Low |
| 40.8 °F | 35.7 °F |
S
180°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 34.0 °F |
| Outside Humidity | 93% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 65.0 °F |
| In Humid | 51% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.8 °F | Low: | 35.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 53.8 °F | Low: | 6.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.19 in/hr |
Today's Weather View more here.

