My Station Weather Conditions
Observations are powered by a Personal Weather Station
50.2
°F
Clear
Feels like: 45.1 °F
| High | Low |
| 52.1 °F | 24.3 °F |
SW
225°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 29.1 °F |
| Outside Humidity | 44% |
| Rain | 0.15 in 0.00 in/hr |
| Radiation | 22 W/m² |
| UV Index | 0.0 |
| Inside Temp | 66.3 °F |
| In Humid | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.1 °F | Low: | 24.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.15 in | Highest Rate: | 0.07 in/hr |
| High: | 52.1 °F | Low: | -0.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.70 in | Highest Rate: | 0.09 in/hr |
Today's Weather View more here.

