My Station Weather Conditions
Observations are powered by a Personal Weather Station
13.3
°F
Clear
Feels like: 6.0 °F
| High | Low |
| 26.8 °F | 13.3 °F |
SSW
202°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 2.4 °F |
| Outside Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Inside Temp | 65.5 °F |
| In Humid | 40% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.8 °F | Low: | 13.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 26.8 °F | Low: | 13.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today's Weather View more here.

